Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 151.08 2.08 -4.36 1.72 9.89 -5.12 14.38 - - - 19.53
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Equity: Small Cap 08-02-2020 1,171.87 1.68 -2.9 2.19 12.98 -5.09 12.78 35.18 35.59 - 33.01
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 103.91 2.18 5.74 0.38 10.81 4.06 11.95 - - - 21.92
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 2.56 1.02 -10.05 3.69 7.25 -13.32 11.88 - - - 13.94
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 54.41 0.26 5.74 0.09 3.99 5.75 10.99 - - - 9.24
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 31.56 1.61 1.62 2.39 9.11 -1.36 10.86 25.93 - - 12.36
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 46.7 0.46 5.77 -0.41 3.65 5.95 10.79 - - - 9.45
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 90.18 2.29 0.26 0.26 6.96 -0.62 10.72 18.48 19.91 - 11.49
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 36.5 0.36 5.7 -0.48 3.54 5.96 10.72 9.34 5.78 8.49 6.76
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 15.27 0.33 5.02 0.69 3.22 5.15 9.34 - - - 8.09
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 31.11 0.79 4.75 0.33 3.04 5.0 9.33 7.49 - - 6.09
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 1,530.65 0.65 4.83 0.36 3.22 5.08 9.3 7.49 6.11 - 7.2
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 468.1 0.44 4.94 0.52 3.11 5.12 9.29 8.14 - - 6.32
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 1,011.34 1.98 4.89 0.41 3.18 5.1 9.27 7.68 5.91 7.05 7.38
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 148.77 1.31 4.63 0.01 3.0 4.87 8.94 7.35 5.24 6.74 7.18
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 667.04 0.44 4.64 0.56 2.84 4.82 8.85 7.88 - - 6.12
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 1,357.28 0.63 4.51 0.38 2.93 4.76 8.74 7.27 6.01 7.29 7.62
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 45.61 0.29 4.28 0.44 2.71 4.49 8.67 7.31 5.85 7.14 7.36
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 192.54 1.98 6.03 1.48 7.96 5.27 8.65 - - - 14.9
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 11.3 0.33 4.44 0.73 2.75 4.58 8.61 - - - 7.75
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 13.28 0.18 3.31 1.81 1.27 3.89 8.6 - - - 7.12
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 183.88 2.09 -4.53 0.8 9.15 -5.02 8.43 22.95 20.4 12.11 11.76
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 646.29 0.62 4.04 0.65 2.52 4.25 7.96 7.13 5.73 6.84 7.2
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 1,082.38 0.35 4.01 0.7 2.47 4.26 7.93 6.88 5.29 6.12 6.44
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 28.27 1.69 3.92 0.17 2.48 4.16 7.87 6.83 5.73 - 6.16
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 43.99 0.41 3.73 0.62 2.22 3.94 7.65 - - - 7.48
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 454.79 0.46 3.67 0.65 2.19 3.92 7.59 7.05 5.57 - 6.24
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 1,349.57 0.25 3.27 0.54 1.78 3.51 7.12 6.88 5.45 6.16 5.55
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 0.61 0.76 3.4 0.29 3.83 3.29 7.04 10.03 8.37 7.45 8.13
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 896.33 1.08 3.25 0.53 1.81 3.49 6.93 6.83 5.42 5.69 6.56
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 1.96 1.03 1.84 0.17 5.17 1.48 6.54 13.78 12.35 8.73 9.42
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 2.81 0.09 5.41 -0.38 8.55 4.06 6.45 18.62 20.41 - 14.24
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 30.06 1.1 3.32 0.41 2.61 3.38 6.36 8.69 8.73 6.61 6.87
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 86.67 0.15 2.81 0.46 1.45 3.03 6.34 6.33 5.04 - 5.01
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 17.39 0.66 2.28 -2.7 0.3 2.44 6.15 - - - 7.12
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 49.39 1.98 2.5 -1.27 0.99 2.66 6.08 6.57 4.34 6.56 7.74
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 0.12 0.38 4.49 -0.58 8.14 3.06 5.93 17.44 19.37 - 14.3
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 11.66 2.01 3.54 -1.02 3.06 3.22 5.82 8.46 7.15 6.69 7.84
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 188.66 0.6 5.14 -0.42 8.4 3.77 5.75 17.93 19.94 12.46 11.67
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 226.4 2.02 0.5 -0.2 4.8 -0.07 5.74 13.45 11.63 8.39 8.47
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 310.6 1.14 2.14 -2.76 0.23 2.28 5.73 7.62 5.34 7.72 7.83
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 909.63 1.74 -0.25 -0.03 8.38 -1.65 5.59 29.24 27.93 15.22 13.76
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 1.96 1.22 1.35 -0.01 5.84 0.74 5.58 16.84 16.33 9.63 10.24
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth Debt: Dynamic Bond 01-12-2008 293.52 1.57 1.9 -2.79 0.1 2.02 5.23 7.14 4.95 7.09 7.58
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 735.81 1.86 4.29 0.44 10.36 2.84 5.18 21.04 20.93 11.18 16.56
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 141.4 1.04 2.74 -0.68 7.67 1.77 4.58 - - - 16.58
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 186.26 2.04 1.11 -0.35 7.86 0.08 4.57 21.02 20.01 12.04 11.17
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 18.04 2.34 2.33 -0.67 5.26 1.71 3.71 - - - 13.64
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 18.23 0.61 3.57 -0.75 8.0 1.94 3.26 18.25 - - 13.49
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 250 1.95 1.04 0.69 9.99 -0.24 2.79 23.92 - - 15.87
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 167.97 2.07 -5.47 1.72 11.05 -7.48 1.4 - - - 20.22
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 695.67 1.74 1.76 0.17 7.98 0.35 1.34 20.89 26.39 14.08 17.84
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 996.16 1.75 0.25 -0.46 7.45 -1.22 0.37 23.4 31.37 14.98 16.77
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 2.5 0.85 -1.17 0.15 10.96 -3.17 - - - - -6.36
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 40.74 0.35 - 0.59 2.09 - - - - - 2.13
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 1.4 0.33 - 0.29 3.83 - - - - - 4.23
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 1.72 1.0 - -2.36 6.02 - - - - - 13.93
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 0.84 1.0 - -0.54 7.81 - - - - - 2.12
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 1.18 0.98 -1.01 -0.9 9.79 -2.83 - - - - -4.84
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 1.29 1.01 1.45 -2.03 4.89 -2.34 - - - - -4.65
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 2.36 1.01 -7.12 1.72 13.5 -12.01 - - - - -10.67
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 168.33 2.05 0.33 0.57 9.02 -1.06 - - - - -2.33
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 1.82 1.01 -5.83 0.06 4.07 -4.44 - - - - -1.96
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 1.77 1.0 8.9 0.2 11.72 7.38 - - - - 7.99
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 4.01 1.05 1.3 -0.34 9.17 -0.46 - - - - -1.39
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 5.49 0.89 -5.88 1.75 12.98 -7.48 -1.61 - - - 13.15
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 54.8 2.4 1.49 -0.85 11.23 -0.59 -6.88 - - - 21.83
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 170.1 2.1 -5.02 -2.01 10.49 -6.87 -7.7 34.22 33.86 15.64 11.79
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 44.75 1.02 -9.14 1.92 11.23 -12.1 -9.31 - - - 19.71
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 12.81 1.07 -5.82 1.34 11.42 -9.48 -13.72 - - - 17.04

1 ITEMS
TO COMPARE