| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1687.35 | 2.77 | 12.97 | - | - | - | 9.62 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 913.52 | 3.41 | 11.88 | - | - | - | 12.09 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1499.93 | 2.33 | 8.25 | 14.56 | 11.3 | - | 13.45 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4600.83 | 2.32 | 7.88 | - | - | - | 17.18 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7457.36 | 2.16 | 6.79 | 14.8 | 12.41 | - | 15.13 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1343.67 | 2.5 | 6.63 | 15.38 | - | - | 19.73 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1641.36 | 2.55 | 5.78 | - | - | - | 10.2 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11988.08 | 2.0 | 5.66 | 17.16 | - | - | 14.35 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1515.85 | 2.58 | 4.98 | 12.85 | - | - | 15.63 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6380.17 | 2.05 | 4.29 | 15.83 | - | - | 19.92 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7244.44 | 2.0 | 3.72 | 12.27 | 10.12 | - | 13.78 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2187.21 | 2.14 | 3.43 | 15.31 | - | - | 15.67 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7497.54 | 2.1 | 2.88 | 8.45 | 9.04 | 16.11 | 17.64 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 459.87 | 2.55 | 2.4 | - | - | - | 0.76 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4307.8 | 2.22 | 2.02 | 15.85 | - | - | 15.48 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5117.38 | 2.35 | 1.96 | - | - | - | 2.56 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3409.1 | 2.15 | 1.36 | 7.53 | - | - | 10.47 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 18717.26 | 1.76 | 1.02 | 13.07 | 12.13 | 12.92 | 14.66 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3344.79 | 2.12 | 0.24 | - | - | - | 14.18 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 138.5 | 2.47 | - | - | - | - | -3.61 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30274.36 | 1.7969 | -1.26 | 14.54 | 14.16 | - | 14.15 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3296.83 | 2.25 | -1.62 | 12.38 | 9.72 | 12.65 | 15.54 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2112.99 | 2.29 | -2.0 | - | - | - | 1.57 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5673.18 | 1.99 | -2.74 | 11.63 | - | - | 11.57 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2938.2 | 2.26 | -2.89 | 10.24 | - | - | 11.19 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4300.98 | 2.09 | -3.25 | 10.64 | 9.38 | 12.09 | 14.62 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2878.27 | 2.07 | -3.36 | - | - | - | 6.08 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5378.69 | 2.25 | -3.36 | 10.75 | - | - | 11.1 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 219.73 | 3.69 | -3.6 | - | - | - | -6.56 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23455.66 | 1.87 | -3.91 | 10.96 | - | - | 10.99 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2900.87 | 2.31 | -4.05 | 10.37 | 8.87 | 12.1 | 14.69 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53766.63 | 1.62 | -5.36 | 11.26 | 13.84 | 14.11 | 16.82 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19490.01 | 1.77 | -6.78 | 9.28 | - | - | 12.52 |
| Category Average | - | - | - | 1.56 | 12.51 | 11.1 | 13.33 | 11.61 |
| NIFTY 500 TRI | - | - | - | -5.06 | 9.52 | 8.39 | 12.45 | 11.85 |
