Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 1919.241 1.69 36000.0 36833.42 5.04
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 156.248 2.1 36000.0 35918.68 -0.49
ICICI Prudential Multicap Fund - Growth 01-10-1994 1393.809 1.76 36000.0 35883.76 -0.7
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 238.9 1.99 36000.0 35462.43 -3.2
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 333.32 1.89 36000.0 35412.22 -3.5
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 697.875 1.82 36000.0 35206.62 -4.71
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 3863.7 1.56 36000.0 35201.8 -4.75
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 383.576 1.87 36000.0 35201.93 -4.75
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 261.529 2.01 36000.0 35180.73 -4.87
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 488.31800000000004 1.83 36000.0 35044.88 -5.67
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 252.417 1.94 36000.0 35032.52 -5.74
Invesco India Multicap Fund - Growth Option 17-03-2008 365.03000000000003 1.91 36000.0 34958.79 -6.18
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 589.4 1.86 36000.0 34898.42 -6.53
HDFC Multi Cap Fund - Growth Option 01-12-2021 1594.5 1.7 36000.0 34832.05 -6.92
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 261.643 1.99 36000.0 34756.38 -7.36
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 104.18800000000002 2.24 36000.0 34698.31 -7.7
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1587.096 1.65 36000.0 34692.91 -7.73
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 427.629 1.87 36000.0 34641.94 -8.03
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 138.323 2.07 36000.0 34568.4 -8.45
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 77.8 2.36 36000.0 34501.6 -8.84
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 111.636 2.03 36000.0 34177.57 -10.71
DSP Multicap Fund - Regular - Growth 05-01-2024 195.862 2.03 36000.0 34135.7 -10.96
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 286.21 1.84 36000.0 33964.11 -11.94
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 946.2059999999999 1.75 36000.0 32987.33 -17.47
Category Average - - - 36000.00 34924.69 -6.34
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35204.92 -4.73