Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3867.7709999999997 | 1.55 | 34.40 | 27.95 | 25.76 | 14.81 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1053.2379999999998 | 1.71 | 22.92 | 17.99 | 29.04 | 18.92 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 273.927 | 1.98 | 39.03 | 21.59 | 25.17 | 14.67 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1415.2040000000002 | 1.74 | 31.57 | 22.57 | 22.22 | 14.94 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 136.014 | 2.02 | 30.19 | 21.12 | 17.02 | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 473.488 | 1.84 | 30.65 | 20.76 | 25.31 | - |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.