Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 13.68 1.05 4.28 0.44 2.77 4.51 10.21 9.88 10.17 5.78 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 188.15 0.14 3.34 0.56 1.83 3.59 7.27 7.01 5.53 6.24 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 22.39 0.9 3.44 0.6 2.04 3.66 7.03 6.44 5.17 6.53 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.31 0.94 3.04 0.52 1.66 3.24 6.53 6.04 4.53 - 4.67
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 4.61 0.11 2.89 0.47 1.5 3.12 6.52 6.49 5.2 - 5.11
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.96 1.52 3.27 0.46 2.12 3.29 5.83 5.87 26.82 1.77 1.91
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 35.61 2.04 3.46 0.79 6.28 1.88 4.47 - - - 9.49
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.95 2.23 2.75 0.39 4.27 2.01 3.96 9.13 12.53 7.89 8.05
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.95 2.23 2.56 0.36 4.16 1.8 3.54 8.8 12.24 7.63 7.82
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 79.6 2.31 -0.46 1.17 9.19 -2.53 1.76 - - - 27.11
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 119.73 2.18 -3.64 -0.24 9.09 -5.82 1.21 23.46 26.95 - 15.86
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 10.67 0.62 - 0.66 2.39 - - - - - 3.14
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 38.28 2.46 3.89 0.39 10.86 - - - - - 3.89
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 56.34 2.45 -8.86 -1.1 7.7 -12.08 - - - - -10.68
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.91 2.51 2.89 -0.04 6.18 1.4 -0.13 13.51 11.86 7.16 8.29
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 39.89 2.48 0.73 1.19 9.78 -2.1 -0.22 23.14 23.38 13.1 14.46
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 181.77 2.03 -8.02 0.24 9.18 -10.85 -0.55 26.5 33.74 - 26.14
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 57.3 2.37 -0.05 1.83 11.71 -3.33 -0.68 30.57 31.03 16.37 11.81
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 39.89 2.48 0.41 1.12 9.58 -2.45 -0.94 22.38 22.67 12.36 13.81
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.15 2.44 -1.15 -0.7 7.77 -3.84 -4.07 19.78 - - 11.77
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 215.07 1.99 -5.78 -0.27 7.57 -8.77 -4.55 26.0 - - 27.35
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 139.87 2.09 -5.97 -1.67 6.91 -9.35 -7.86 23.69 25.3 15.97 18.93
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 139.87 2.09 -6.07 -1.68 6.85 -9.46 -8.09 23.36 24.9 15.35 18.36

1 ITEMS
TO COMPARE