Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 22.35 1.06 4.96 0.28 1.7 4.12 9.64 9.73 10.12 5.71 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 219.73 0.14 4.21 0.46 1.56 3.34 7.06 7.05 5.61 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 21.25 0.9 4.3 0.42 1.69 3.52 6.91 6.46 5.22 6.49 7.02
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 8 0.1 3.71 0.46 1.39 2.92 6.35 6.52 5.27 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.21 0.94 3.8 0.42 1.51 2.95 6.29 6.2 4.63 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.56 1.5 3.97 0.33 1.4 3.33 5.93 5.71 25.89 1.69 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.16 2.05 3.04 -1.36 3.26 6.23 3.75 - - - 8.18
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.78 2.23 2.56 -1.21 2.19 4.08 3.19 7.59 11.3 7.72 7.97
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.78 2.23 2.3 -1.25 2.09 3.87 2.78 7.24 11.02 7.45 7.73
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 14.07 0.62 - 0.44 1.83 3.93 - - - - 4.04
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 37.58 2.48 4.89 -2.41 3.04 9.14 - - - - 4.89
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 56.57 2.43 -8.76 -3.24 1.82 7.31 - - - - -10.58
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.04 2.51 2.36 -1.74 0.25 5.95 -1.43 9.67 10.93 6.88 8.13
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 125.76 2.17 -4.54 -3.3 3.08 8.36 -3.0 18.94 24.02 - 15.46
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.25 2.28 -1.49 -3.92 2.45 8.13 -3.81 - - - 24.74
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 193.75 2.03 -7.89 -4.75 4.42 8.72 -4.65 20.19 29.68 - 25.51
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.91 2.44 -0.7 -2.56 1.76 9.7 -4.7 13.83 - - 11.45
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 60.8 2.34 -1.05 -4.6 4.66 9.42 -5.57 23.22 27.73 15.94 11.61
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.83 2.48 -1.13 -3.49 1.31 7.92 -5.68 15.72 20.46 12.5 14.19
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.83 2.48 -1.57 -3.55 1.12 7.54 -6.35 14.97 19.77 11.75 13.55
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 215.54 1.99 -5.73 -3.44 3.44 7.98 -6.44 20.01 24.91 - 26.48
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 139.73 2.08 -7.11 -3.96 0.72 6.48 -9.13 16.94 21.91 15.32 18.66
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 139.73 2.08 -7.25 -3.98 0.66 6.34 -9.36 16.63 21.54 14.71 18.09

1 ITEMS
TO COMPARE