Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.11 1.07 6.34 0.65 1.34 3.02 9.38 9.99 10.09 5.6 6.13
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.33 2.04 8.24 2.38 3.64 7.76 7.04 - - - 10.27
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 126.92 0.14 5.56 0.48 1.45 3.03 6.79 7.05 5.73 6.16 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.98 0.9 5.53 0.47 1.35 2.98 6.62 6.52 5.28 6.42 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 5.63 0.4 1.74 3.09 6.39 6.06 25.88 1.6 2.06
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 3.37 0.1 4.99 0.47 1.4 2.8 6.15 6.51 5.38 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.28 0.95 4.85 0.48 1.23 2.44 5.96 6.31 4.66 - 4.68
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 62.05 2.34 7.29 5.11 4.1 16.4 5.06 25.35 29.25 17.5 12.02
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.85 1.49 1.34 4.16 4.86 8.02 11.35 7.79 8.0
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.95 2.28 5.68 5.38 4.31 12.19 4.72 - - - 25.77
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.52 1.46 1.26 3.97 4.46 7.65 11.07 7.52 7.77
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.14 2.47 6.79 3.53 3.4 6.18 4.14 10.66 11.62 7.33 8.36
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.26 2.41 5.34 4.35 4.68 10.11 3.44 14.94 - - 12.36
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 4.87 4.88 3.79 9.65 3.3 17.49 20.93 13.46 14.39
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 4.25 4.81 3.6 9.25 2.56 16.72 20.24 12.71 13.75
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 216.48 1.98 1.64 4.5 5.01 14.31 1.55 22.4 25.43 - 27.04
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 128.03 2.15 -1.44 2.56 0.31 9.06 1.05 19.18 22.64 - 15.47
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.53 2.52 12.87 3.38 5.8 13.33 - - - - 12.87
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 18.3 0.62 - 0.49 1.39 3.17 - - - - 5.31
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 66.78 2.4 - 2.44 - - - - - - 1.0
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 137.46 2.07 -2.51 3.4 1.68 8.16 -3.24 17.17 21.49 16.28 18.73
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 137.46 2.07 -2.71 3.37 1.62 8.02 -3.48 16.86 21.14 15.68 18.17
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 192.54 2.05 -3.71 3.87 -0.34 11.74 -4.2 20.43 28.15 - 25.41
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 55.12 2.43 -3.77 3.39 2.27 9.5 -5.31 - - - -4.92

1 ITEMS
TO COMPARE