Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 47.71 0.66 70.13 4.64 30.17 56.12 51.63 - - - 41.93
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 85.04 0.52 62.98 5.09 25.81 40.32 50.48 33.54 - - 33.09
Edelweiss Gold ETF ETFs 07-11-2023 46.99 0.46 56.12 4.8 21.42 27.17 49.77 - - - 40.02
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 359.75 1.61 31.22 5.96 15.27 47.93 45.56 38.59 19.73 - 26.22
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 251.74 1.64 36.95 -0.51 15.86 40.2 38.29 22.78 2.81 10.59 10.74
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 15.27 1.44 37.71 4.76 16.93 35.41 37.46 20.71 7.01 8.82 6.63
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 16 1.44 39.99 1.55 5.19 16.98 34.58 23.7 18.72 9.71 8.4
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 12.92 1.47 13.83 1.66 5.4 14.63 14.29 11.88 11.74 8.0 8.38
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 0.47 0.1 14.41 5.74 3.1 5.66 13.02 - - - 12.23
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 18.15 1.63 10.9 -0.14 3.74 16.99 10.06 11.83 16.24 11.03 10.67
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 94.69 1.58 7.21 1.69 2.66 5.91 8.99 11.28 11.0 9.1 9.0
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,523.02 0.01 7.9 1.01 1.6 3.6 8.95 8.67 6.68 - 7.83
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 960.13 0.08 7.95 1.12 1.8 3.38 8.88 8.66 6.64 - 7.77
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,317.83 0.01 8.0 1.16 1.55 3.48 8.86 8.82 6.57 - 6.47
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,068.45 0.01 7.66 1.05 1.54 3.15 8.64 8.94 - - 7.12
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 447.1 0.08 7.77 1.09 1.66 3.05 8.61 8.7 - - 7.06
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 473.12 0.08 7.75 0.93 1.4 3.16 8.53 8.65 6.45 - 6.36
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 626.49 0.01 7.19 0.98 1.24 2.67 8.4 - - - 8.53
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 14.6 0.46 7.29 0.84 1.22 3.14 8.36 - - - 8.06
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 225.37 0.09 7.28 0.97 1.31 2.47 8.27 - - - 8.56
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 227.71 0.43 6.79 0.61 1.38 3.36 7.85 7.66 - - 6.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.45 0.44 6.73 0.55 1.29 3.23 7.82 7.76 - - 7.76
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 28.37 0.69 6.82 0.75 1.15 2.76 7.72 7.73 5.84 7.47 7.89
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.47 0.6 6.6 0.61 1.11 2.85 7.69 - - - 7.6
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 233.81 0.74 6.27 0.58 1.22 2.78 7.44 - - - 7.57
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 706.95 0.44 6.12 0.46 1.41 3.18 7.19 7.3 - - 6.17
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 19.56 0.5 9.55 4.57 3.64 6.38 6.96 13.04 - - 9.77
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 164.73 0.83 5.84 0.46 1.31 3.03 6.94 6.78 5.19 6.26 6.33
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 836.18 0.13 5.54 0.48 1.46 3.03 6.71 6.94 5.61 6.02 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 836.18 0.13 5.54 0.48 1.46 3.03 6.71 6.94 5.61 6.01 6.82
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 316.12 1.87 5.63 2.77 2.1 6.33 6.6 17.01 19.98 12.79 12.01
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 316.12 1.87 5.62 2.76 2.09 6.33 6.59 16.95 19.92 12.77 12.22
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 56.5 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 97.61 0.49 5.27 0.67 -0.27 -0.06 6.45 8.56 - - 8.57
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,605.31 1.07 5.21 0.49 1.28 2.68 6.44 7.04 5.72 5.85 6.16
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 68.16 2.3 0.19 5.66 5.18 16.93 5.91 - - - 12.88
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 22.02 0.16 4.83 0.46 1.35 2.7 5.91 6.34 5.23 - 5.01
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,173.1 1.67 2.48 4.49 3.2 11.02 5.78 24.46 29.26 18.21 13.96
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 29.59 0.95 6.08 4.48 2.87 8.68 5.48 17.8 - - 14.57
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,289.92 1.69 5.58 2.75 3.01 6.01 5.16 12.37 14.07 10.88 10.71
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 41.71 2.33 4.71 5.16 4.33 9.43 4.3 16.1 19.66 12.17 15.53
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 16.45 1.16 3.41 0.09 -0.32 -1.44 4.18 6.97 5.5 7.24 7.94
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 133.65 2.11 5.9 3.88 3.53 5.79 3.81 15.2 18.18 13.13 13.91
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 133.65 2.11 5.9 3.88 3.53 5.78 3.8 15.2 18.17 13.13 14.01
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 133.65 2.11 5.9 3.88 3.54 5.8 3.8 15.19 18.16 13.11 13.96
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 284.16 1.91 3.68 4.46 4.26 8.65 3.58 18.26 21.94 14.75 13.56
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 95.39 2.26 -3.97 1.45 3.67 15.06 3.46 16.03 19.53 - 14.07
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 413.28 1.84 2.12 4.23 2.94 9.15 3.31 17.35 21.85 14.7 12.58
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 98.92 2.2 2.18 4.22 3.1 6.53 3.24 16.88 - - 17.18
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 16.27 1.06 1.86 3.42 0.37 5.28 2.35 17.36 - - 15.13
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 294 1.91 1.25 4.78 2.87 8.74 1.6 - - - 22.77
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 15.65 1.04 4.2 3.02 4.31 7.1 0.74 13.92 - - 9.31
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.88 0.26 12.84 4.21 2.02 14.03 - - - - 12.84
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - - - - - - - - 0.34
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 45.42 2.39 - 2.1 5.59 8.41 - - - - 15.51
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.33 0.34 - 0.59 1.69 3.87 - - - - 6.25
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 48.36 1.05 - 0.46 1.28 2.99 - - - - 4.24
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 3.2 1.11 - 6.23 4.56 - - - - - 11.22
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.62 1.31 - - - - - 1.37
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.47 - 3.92 - - - - - - 4.74
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.01 - 4.46 - - - - - - 3.97
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 11.07 0.37 7.53 0.64 1.64 3.85 - - - - 8.17
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 35.49 1.04 -6.07 4.86 2.85 7.66 - - - - -7.12
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 3.42 0.32 -5.36 4.93 3.05 8.1 - - - - -6.27
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 16.44 0.74 2.64 2.88 3.63 8.39 -0.11 - - - 16.88
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 505.73 1.82 -1.58 2.91 0.12 11.58 -1.3 20.25 28.69 - 24.93
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 118.39 1.1 -4.54 5.36 0.29 6.8 -2.78 - - - 21.44
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 17.89 0.78 -2.85 3.65 0.02 12.68 -2.93 - - - 21.08
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 174.97 2.04 -5.11 3.21 0.41 6.68 -4.94 - - - -9.08
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 15.02 1.1 -1.86 3.21 1.19 2.17 -6.23 - - - -0.73

1 ITEMS
TO COMPARE