Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 4.75 0.97 5.2 -0.66 3.09 5.42 9.52 7.5 5.96 6.79 6.71
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 2.28 1.1 5.22 -0.31 3.12 5.47 9.41 7.65 5.26 4.24 6.3
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 12.12 1.09 4.59 0.24 2.93 4.79 8.57 - - - 6.82
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 23.38 0.72 3.98 0.55 2.43 4.22 7.94 6.9 9.4 6.27 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 268.02 0.26 3.29 0.56 1.78 3.51 7.1 6.87 5.45 6.23 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 18.17 1.06 2.97 0.64 1.56 3.09 6.4 6.38 4.88 5.19 6.43
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 9.88 0.15 2.78 0.45 1.42 2.98 6.27 6.3 5.05 - 4.94
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 63.11 2.27 -6.61 1.94 10.22 -6.43 - - - - -1.21
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 18.9 2.38 -2.95 2.45 6.84 -2.3 -0.82 25.27 25.2 14.88 9.46
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 25.98 2.37 -5.06 2.2 4.51 -4.08 -1.35 24.41 21.01 12.63 3.92
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 80.32 2.22 -2.66 3.21 6.45 -2.28 -1.67 25.74 26.93 12.37 12.3
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 139.05 2.05 -4.61 1.55 9.01 -2.87 -2.24 - - - 27.2
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 50.42 2.36 -0.74 2.38 7.46 -1.12 -3.24 21.3 18.35 10.67 9.53
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 103.46 2.18 -4.36 0.61 8.61 -3.92 -4.67 30.81 28.18 16.27 7.5
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 562.5 1.77 -7.46 -0.2 6.23 -6.68 -4.98 28.75 26.84 15.87 14.48

1 ITEMS
TO COMPARE