Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 6.09 0.98 5.19 -0.42 -0.07 4.24 7.92 7.17 5.65 6.65 6.66
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 10.2 1.09 5.22 0.18 1.34 4.31 7.84 - - - 6.68
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 22.7 0.72 4.9 0.44 1.74 4.03 7.71 6.93 5.52 6.23 7.23
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 3.13 1.09 4.99 -0.65 -0.04 4.0 7.65 6.96 4.64 4.12 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 329.36 0.26 4.14 0.45 1.52 3.27 6.9 6.9 5.53 6.19 7.39
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 14.13 0.15 3.57 0.44 1.32 2.78 6.09 6.32 5.12 - 4.95
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 31.88 1.08 3.67 0.39 1.32 2.82 6.08 6.51 5.03 5.17 6.42
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - - - - - - - - -0.46
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 143.36 2.06 -2.79 -0.77 4.62 11.13 -2.22 - - - 26.42
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 20.82 2.37 -2.91 -2.0 2.94 6.25 -3.84 18.95 22.81 14.61 9.37
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 73.52 2.28 -8.6 -4.82 1.9 6.59 -4.09 - - - -2.93
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 84.23 2.23 -4.83 -3.29 1.31 4.18 -5.19 19.51 20.84 11.91 12.15
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 28.59 2.38 -6.46 -1.83 0.88 5.26 -6.06 17.79 18.91 12.44 3.79
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 51.34 2.38 -1.85 -2.02 1.98 4.93 -6.93 15.1 16.51 10.45 9.44
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 614.35 1.79 -8.07 -2.28 0.43 2.71 -8.25 21.46 25.05 15.56 14.3
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 107.32 2.19 -5.82 -4.63 0.14 5.29 -9.98 23.34 25.45 15.65 7.4

1 ITEMS
TO COMPARE