Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 315.54 0.5 30.08 3.41 5.25 16.82 41.63 22.75 11.11 13.67 9.87
Kotak Silver ETF | Invest Online ETFs 05-12-2022 139.47 0.45 29.38 4.35 18.65 16.46 38.42 - - - 19.52
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 13.86 0.6 28.91 4.48 18.59 16.39 36.83 - - - 17.16
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 334.44 0.62 11.25 4.1 20.09 7.37 30.66 23.98 - - 16.9
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 8.94 3.66 16.54 4.17 22.18 15.16 - - 3.21
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.94 0.73 15.79 -3.36 5.39 12.4 18.25 - - - 23.13
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 9.97 1.62 16.82 2.08 14.02 13.43 17.23 10.66 6.99 6.36 5.46
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 7.9 1.36 13.48 0.75 10.0 12.48 13.39 2.2 - - 1.39
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 303.51 0.36 6.78 1.0 1.82 5.83 10.51 9.09 - - 7.67
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 126.91 2.14 6.86 -3.28 1.91 9.4 10.38 - - - 18.38
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.24 0.39 6.33 0.36 1.07 5.14 9.6 - - - 9.96
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 190.07 1.63 5.92 0.54 1.94 4.84 9.21 7.7 6.62 7.08 7.58
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.69 0.43 5.61 0.16 0.61 4.45 9.17 - - - 9.08
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 57.71 0.4 6.15 0.6 2.11 5.14 9.09 - - - 8.29
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,730.4 0.68 5.9 0.51 1.84 4.98 9.08 7.81 6.26 7.42 7.45
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 322.87 0.63 5.8 0.66 2.22 5.03 9.07 7.93 6.41 - 7.04
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 618.33 0.75 5.6 0.44 1.67 4.77 8.71 7.69 6.11 7.5 7.35
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 45.34 2.4 -4.7 0.01 4.45 1.23 8.54 - - - 20.6
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 383.53 0.32 5.2 0.51 1.75 4.31 8.51 - - - 8.34
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,767.64 1.12 5.53 0.44 1.67 4.67 8.46 7.31 5.71 6.98 7.4
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 767.12 0.35 5.49 0.6 1.94 4.53 8.4 7.64 - - 6.39
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 283.94 1.95 2.82 -0.77 7.45 6.37 8.1 - - - 18.23
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,710.2 1.4 1.2 -0.51 11.27 9.67 8.09 22.29 28.92 17.14 15.26
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,103.92 0.36 4.94 0.5 1.86 4.19 7.99 7.47 6.03 6.74 7.08
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 70.09 1.71 6.12 0.56 2.35 4.92 7.8 7.15 5.81 6.81 7.4
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,294.36 1.17 4.83 0.5 1.86 4.14 7.79 7.09 5.71 6.93 7.03
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.37 0.41 4.91 0.53 1.86 4.01 7.74 - - - 7.51
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 295.77 1.87 4.57 0.63 11.03 8.75 7.67 21.24 24.19 - 22.09
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 286.69 1.33 4.72 0.28 -0.01 3.9 7.64 7.62 5.83 7.88 8.01
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 209.37 1.66 4.87 0.36 0.59 4.05 7.54 7.45 5.35 6.83 8.28
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,552.66 0.83 4.47 0.49 1.74 3.8 7.35 6.93 5.55 6.52 7.22
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 3,608.78 0.31 4.08 0.46 1.54 3.37 7.0 6.93 5.51 6.16 6.88
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 6,992.38 1.05 4.11 0.51 1.57 3.32 6.96 7.22 5.87 5.95 6.91
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 185.99 1.01 4.9 -1.77 4.51 5.64 6.79 18.74 20.09 14.46 16.16
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 16.23 0.62 3.88 0.29 -1.53 3.26 6.7 - - - 7.6
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 907.03 0.16 3.52 0.45 1.35 2.86 6.21 6.36 5.11 - 5.03
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 380.98 1.48 3.19 0.12 -1.82 2.63 5.92 7.28 5.22 7.26 7.21
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 380.98 1.48 3.19 0.12 -1.82 2.63 5.92 7.28 5.22 7.25 8.88
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 313.44 1.66 3.15 -0.46 0.45 3.12 5.85 10.57 11.14 9.48 8.48
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 133.43 2.1 2.01 1.8 6.81 2.7 5.71 - - - 20.36
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,767.75 1.65 2.93 -1.45 1.89 4.33 5.62 11.9 12.26 - 10.74
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 780.82 1.75 2.06 -0.84 5.77 6.0 5.44 15.67 20.1 12.62 12.4
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 821.97 1.74 3.89 -0.53 4.96 4.16 5.12 - - - 16.12
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 844.44 1.77 2.96 -0.57 2.1 3.66 4.86 11.36 11.43 9.07 9.24
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,484.1 1.45 5.59 -3.45 4.61 8.49 4.54 17.03 19.69 13.14 14.32
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.62 0.1 4.6 0.36 3.64 4.79 3.15 16.28 - - 16.23
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 92.72 0.35 4.77 -3.05 1.34 4.65 3.11 12.86 - - 12.04
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 370.71 1.89 4.75 -1.7 5.51 7.38 3.01 15.61 19.7 - 16.37
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,051.58 1.73 3.2 -2.59 2.06 5.12 2.72 15.06 19.03 12.03 18.6
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.18 0.05 0.95 -4.4 4.35 6.38 2.55 25.41 - - 21.03
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 14.56 0.9 -3.78 -6.26 7.33 4.29 2.19 - - - 33.49
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,829.41 1.58 0.83 -2.61 5.05 6.92 1.87 19.24 22.64 14.39 18.3
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.45 0.09 4.8 -1.5 3.05 4.21 1.84 16.07 - - 16.12
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 450.25 1.87 1.4 -2.26 5.04 5.58 1.24 21.18 23.57 14.95 14.4
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 89.31 2.27 2.94 -2.54 3.03 5.59 0.76 13.41 - - 11.94
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 11 0.94 4.22 -1.58 2.81 3.72 0.71 - - - 5.11
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.18 0.25 - -2.5 2.97 - - - - - 15.54
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 24.52 0.93 -5.57 -3.5 4.54 4.09 - - - - -9.33
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 41.27 2.41 7.14 0.96 12.52 8.98 - - - - 6.57
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.19 0.72 2.8 -2.59 2.83 5.13 - - - - 2.88
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.3 0.72 5.17 -2.84 2.35 4.43 - - - - 5.32
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 2.86 0.73 - -4.38 9.29 5.2 - - - - 8.69
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.05 0.31 - -3.19 0.48 - - - - - 7.34
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 4.6 0.29 - 0.53 2.01 - - - - - 4.33
Kotak MSCI India ETF ETFs 19-02-2025 87.68 0.4 - -3.2 1.88 - - - - - 10.74
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.16 0.96 -0.91 -1.84 -0.55 3.44 - - - - 0.52
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0.63 0.48 - -3.13 1.95 - - - - - 6.74
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 41.37 0.35 - 0.55 1.7 - - - - - 3.09
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.25 0.1 - -3.01 6.36 - - - - - 12.54
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.67 0.78 - -3.11 6.14 - - - - - 9.84
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - -3.47 0.02 - - - - - 0.05
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - -4.76 -1.4 - - - - - -1.54
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.0 - - - - - - - - -2.76
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.0 - - - - - - - - -2.34
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.0 - - - - - - - - 0.46
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 227.78 1.99 0.24 0.03 8.04 4.87 - - - - 1.03
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 5.85 0.66 2.15 5.03 - - - - 8.16
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.92 0.86 0.35 -4.47 4.1 5.85 - - - - -2.95
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 251.01 1.96 0.54 -2.37 6.01 7.24 -0.12 19.07 - - 19.61
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,890.42 1.62 -1.93 -2.8 4.59 2.7 -0.19 23.18 - - 17.53
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 649.26 1.75 -0.86 -2.97 3.25 5.37 -0.5 16.54 21.45 13.3 13.16
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.79 0.72 -3.17 -1.85 5.94 4.18 -0.99 - - - 15.72
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,803.1 1.65 -5.51 -3.0 8.39 1.9 -2.12 17.14 29.96 16.6 17.25
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.58 0.3 3.57 -0.25 6.7 6.33 -3.43 - - - 15.02
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 211.72 2.03 -5.36 -2.9 4.09 -0.61 -3.64 - - - -5.53
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 67.31 1.71 -1.09 -2.17 1.49 3.26 -4.09 - - - 20.68
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 62.05 2.38 -10.51 -6.55 3.0 -7.88 -4.44 - - - 8.53
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 244.98 1.99 -4.94 -3.67 7.78 5.04 -5.58 23.6 30.73 14.78 14.48
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 69.29 0.57 -1.72 -2.51 2.29 4.43 -5.69 16.99 - - 16.56
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 38.76 0.09 -17.85 -10.22 -1.73 -17.45 -6.91 7.33 - - 9.74
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 70.55 0.3 -8.16 -3.15 7.89 4.19 -8.01 20.59 - - 10.97
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 8.12 1.03 1.66 -4.9 1.51 6.48 -10.11 - - - -10.11
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.39 0.79 -7.84 -3.98 1.97 0.05 -12.63 - - - 17.46

1 ITEMS
TO COMPARE