Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 201.82 0.45 70.44 4.64 30.24 56.28 51.89 - - - 29.58
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 37.18 0.6 68.43 4.55 29.23 54.65 50.19 - - - 28.17
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 415.31 0.5 55.26 4.68 21.19 26.39 48.91 31.49 17.09 14.81 11.04
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 371.67 0.62 26.31 5.24 12.6 39.45 32.62 34.19 - - 19.13
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 16.31 1.62 37.74 3.22 15.99 34.44 32.2 21.26 9.93 8.97 6.35
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.72 0.73 23.81 6.08 6.61 14.58 19.89 - - - 24.11
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 18.67 3.28 8.55 28.59 19.88 21.74 - - 5.13
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 9.08 1.36 20.35 0.26 4.76 16.26 13.28 9.87 - - 2.56
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 196.38 1.08 12.53 4.23 6.81 12.22 12.7 19.87 20.5 15.15 16.35
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 895.84 1.72 13.95 2.97 9.41 15.77 12.59 - - - 19.33
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 1.85 8.73 2.75 3.51 15.67 10.64 23.4 23.61 - 21.92
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 123.92 2.13 12.03 4.76 3.39 7.1 9.87 - - - 18.69
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 8 0.05 6.76 6.65 3.96 11.32 9.78 25.51 - - 21.36
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.11 0.96 -3.33 0.99 -2.47 -1.03 9.47 - - - -1.78
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 369.68 1.89 10.83 4.4 5.16 12.3 9.38 16.01 20.19 - 16.75
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 156.23 2.07 8.53 3.8 7.4 15.07 9.16 - - - 21.46
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 1.78 0.1 10.13 2.91 6.22 10.4 9.09 16.81 - - 16.8
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 68.25 1.71 8.29 0.83 2.23 4.63 8.82 7.58 5.86 6.79 7.42
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,408.31 1.44 9.14 3.59 2.24 8.6 8.8 16.52 19.53 14.17 14.32
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.88 0.86 5.88 6.58 3.71 10.8 8.69 - - - 2.01
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 183.66 1.63 7.94 0.89 2.09 4.05 8.6 8.03 6.45 7.03 7.59
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 45.07 0.4 7.32 0.61 1.61 3.79 8.51 - - - 8.71
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 298.88 0.63 7.19 0.64 1.48 3.67 8.31 7.89 6.34 - 6.99
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 54.83 0.4 7.27 0.79 1.21 3.25 8.29 7.9 - - 7.98
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,754.56 0.68 7.13 0.79 1.36 3.15 8.25 7.8 6.16 7.33 7.4
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.08 0.39 6.66 0.61 0.45 1.61 8.02 - - - 8.92
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 580.01 0.75 6.77 0.88 1.31 2.92 7.87 7.57 6.03 7.41 7.33
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 878.24 1.76 6.6 1.34 3.57 6.0 7.81 11.65 11.67 9.43 9.38
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 734.05 0.35 6.74 0.65 1.35 3.3 7.77 7.82 - - 6.31
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 251.37 1.96 6.95 3.72 4.6 14.3 7.69 20.2 - - 20.24
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,815.55 1.12 6.62 0.68 1.2 2.86 7.67 7.33 5.61 6.85 7.37
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 634.59 0.0 6.44 0.66 1.37 3.03 7.59 - - - 8.07
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,282.09 0.35 6.34 0.5 1.46 3.33 7.57 7.53 6.09 6.69 7.07
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,404.39 1.18 6.18 0.59 1.43 3.28 7.28 7.1 5.66 6.85 6.99
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 293.72 0.36 6.1 0.68 -0.41 1.35 7.22 8.55 - - 6.98
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.48 0.41 6.21 0.51 1.36 3.19 7.19 - - - 7.32
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 294.88 1.93 5.82 2.67 3.05 11.42 7.11 17.64 - - 17.8
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,534.04 0.83 5.84 0.52 1.43 3.18 6.99 7.0 5.62 6.46 7.2
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 95.88 0.35 9.51 4.58 3.68 6.46 6.92 13.15 - - 12.48
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,042.68 1.73 7.48 3.86 3.26 7.16 6.73 15.28 18.76 13.06 18.6
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 218.23 2.0 5.86 2.95 5.24 14.91 6.7 - - - 6.7
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 2,947.37 0.31 5.51 0.47 1.43 2.99 6.66 6.95 5.63 6.11 6.86
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 18.8 0.43 5.53 0.92 -0.24 0.66 6.59 - - - 8.21
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 2,028.5 1.62 5.37 4.04 6.74 13.25 6.52 23.1 - - 18.49
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,151.75 1.05 5.27 0.49 1.29 2.69 6.5 7.2 5.87 5.9 6.88
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,829.96 1.39 3.26 2.32 1.32 14.66 6.2 21.98 27.19 18.06 15.17
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,747.51 1.66 5.15 2.43 1.7 4.63 6.17 11.93 11.99 - 10.69
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 861.93 0.16 4.86 0.45 1.36 2.72 5.95 6.35 5.23 - 5.05
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 18.06 0.09 8.72 3.72 3.45 6.87 5.91 17.06 - - 16.15
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 207.53 1.66 4.99 0.65 0.32 0.86 5.84 7.04 5.18 6.5 8.21
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 811.62 1.75 4.87 2.27 2.31 9.48 5.78 15.47 18.9 13.31 12.4
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 282.93 1.33 5.31 0.53 0.67 0.78 5.73 7.44 5.57 7.59 7.93
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,838.06 1.57 5.04 3.5 2.69 10.31 5.39 18.8 22.4 15.76 18.31
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.96 1.03 10.5 4.17 7.42 11.2 5.12 - - - -1.85
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 309.65 1.66 4.44 1.27 1.21 2.07 4.92 10.12 10.76 9.43 8.44
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 12.25 0.94 7.88 3.64 3.2 6.38 4.91 - - - 6.84
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 85.03 2.29 6.84 3.01 2.56 7.48 4.37 13.83 - - 12.18
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.71 0.3 8.86 1.23 5.27 12.53 4.3 15.67 - - 15.61
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 471.56 1.85 5.73 3.19 3.51 10.17 4.25 20.87 23.63 16.13 14.45
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 14.93 0.62 2.41 0.43 -1.26 -2.64 3.13 - - - 5.54
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 345.93 1.48 2.12 0.18 -0.86 -2.6 2.78 6.25 4.8 6.79 7.08
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 345.93 1.48 2.12 0.18 -0.86 -2.6 2.78 6.25 4.8 6.78 8.75
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 627.84 1.76 1.43 2.81 1.13 6.16 1.46 15.4 20.43 14.43 13.12
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 76.22 0.57 2.8 2.91 3.69 8.47 0.19 17.72 - - 16.77
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.73 0.72 -2.57 2.8 0.2 7.09 0.15 - - - 14.2
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 22.9 2.42 - 2.95 2.41 - - - - - 4.38
Kotak MSCI India ETF ETFs 19-02-2025 61.33 0.4 - 4.34 3.41 7.01 - - - - 15.51
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.28 0.25 - 3.39 4.65 9.42 - - - - 21.66
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 11.83 0.47 - 4.65 6.31 10.14 - - - - 14.69
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 47.31 0.35 - 0.48 1.49 3.19 - - - - 4.51
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.46 0.1 - 4.78 2.41 11.14 - - - - 16.57
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.96 0.63 - 4.69 2.19 10.7 - - - - 13.59
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.36 0.63 - 3.66 0.03 12.59 - - - - 10.76
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.87 0.92 - 6.13 3.18 - - - - - 2.32
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0.22 0.25 - 3.81 4.56 - - - - - 1.47
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 1.26 0.6 - 3.77 4.42 - - - - - 1.78
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 35.99 0.35 - 0.68 1.58 - - - - - 1.87
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 137.62 2.13 - 2.92 - - - - - - 1.83
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 1.07 0.94 - 4.27 - - - - - - -1.05
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.51 - - - - - - 0.55
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 0 0.0 - - - - - - - - -0.88
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 3.51 0.34 - 0.58 1.49 3.53 - - - - 5.75
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.26 0.31 - 4.65 3.18 5.38 - - - - 11.8
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 2.21 0.72 11.45 4.14 5.68 8.96 - - - - 11.61
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.9 0.72 8.09 3.34 4.49 9.11 - - - - 8.17
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 50.41 2.41 15.6 0.92 8.2 23.9 - - - - 14.98
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 59.47 1.81 2.82 2.93 3.12 5.95 -0.01 - - - 20.35
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 234.07 2.0 -1.64 4.29 1.7 12.84 -0.47 21.9 31.08 15.91 14.5
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 46.41 2.4 -4.73 3.76 -2.79 4.87 -0.86 - - - 17.73
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 186.9 2.06 -0.67 3.37 4.6 10.18 -0.91 - - - -1.01
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 16.05 0.9 -1.37 5.26 0.74 11.21 -1.94 - - - 31.19
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 25.99 0.93 -4.51 5.38 0.33 6.74 -2.74 - - - -7.9
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 57.65 2.4 -8.64 5.29 1.22 5.0 -4.36 - - - 8.6
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,748.02 1.65 -4.99 2.77 -1.28 10.13 -5.69 16.5 26.34 17.39 17.07
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 49.38 0.79 -4.07 5.29 3.66 7.4 -8.88 - - - 17.55
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 70.85 0.3 -9.74 4.39 -2.43 6.58 -9.58 18.02 - - 9.76
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 35.83 0.09 -15.66 6.88 1.39 1.44 -9.59 9.59 - - 9.84

1 ITEMS
TO COMPARE