Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 309.8 0.5 28.75 5.65 11.45 29.41 35.55 22.69 14.15 12.7 9.89
Kotak Silver ETF | Invest Online ETFs 05-12-2022 122.11 0.45 23.97 12.01 7.35 22.48 20.57 - - - 18.58
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 10.46 0.6 23.7 12.04 7.69 22.6 19.26 - - - 16.06
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 5.52 0.73 15.71 1.05 13.66 12.32 19.0 - - - 24.9
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 6.51 1.36 9.62 4.05 6.22 9.05 14.55 3.53 - - 0.64
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 58.12 2.4 -6.45 3.1 9.42 -10.15 13.44 - - - 13.29
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 315.94 0.61 3.72 3.1 11.04 0.51 13.01 28.43 - - 15.57
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 18.41 0.09 -9.66 3.78 7.49 -12.91 12.78 15.28 - - 12.51
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 9.34 1.62 12.51 3.51 5.1 11.15 11.74 9.47 7.73 4.83 5.28
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 43.43 2.4 -9.55 -1.71 2.58 -8.09 11.34 - - - 18.36
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 307.1 0.36 5.65 0.08 4.04 5.64 10.87 9.47 - - 7.63
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 21.33 0.43 5.41 -0.04 3.74 5.33 10.6 - - - 9.52
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.14 0.39 5.48 -0.43 3.39 5.71 10.49 - - - 10.23
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 57.73 0.4 5.31 0.67 3.58 5.33 9.87 - - - 8.38
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,663.1 0.68 5.0 0.38 3.37 5.23 9.59 7.9 6.45 7.45 7.46
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 190.89 1.63 4.93 0.34 3.24 4.98 9.56 7.93 6.81 7.12 7.58
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 331.13 0.63 4.75 0.63 3.14 4.9 9.4 7.95 6.77 - 7.02
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 621.54 0.75 4.83 0.35 3.36 5.06 9.3 7.84 6.4 7.55 7.36
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 770.3 0.35 4.74 0.79 3.01 4.9 9.13 8.13 - - 6.42
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,782.1 1.12 4.76 0.35 3.18 4.96 9.05 7.49 5.94 7.02 7.41
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 47.6 1.59 0.52 0.17 6.99 0.36 8.85 19.54 - - 1.19
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 221.76 0.32 4.33 0.47 2.74 4.59 8.79 - - - 8.43
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 121.24 2.15 6.98 -0.53 9.47 5.6 8.67 - - - 19.56
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.33 0.41 4.15 0.71 2.51 4.27 8.26 - - - 7.6
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 213.17 1.66 4.16 -0.51 2.51 4.29 8.15 7.81 5.58 6.82 8.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,141.89 0.36 4.06 0.71 2.49 4.31 8.12 7.42 5.99 6.76 7.09
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 287.94 1.33 3.79 -1.17 2.02 3.85 7.98 7.91 6.08 7.84 8.02
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,285.84 1.17 3.96 0.58 2.57 4.17 7.92 7.08 5.79 6.97 7.03
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 70.41 1.71 4.89 0.36 3.08 4.82 7.77 7.11 5.99 6.82 7.38
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 179.82 0.99 4.77 1.24 9.79 3.09 7.58 22.73 21.78 14.65 16.26
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,540.55 0.81 3.62 0.62 2.23 3.85 7.45 6.88 5.54 6.56 7.22
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 10.2 0.23 3.38 0.51 1.78 3.61 7.38 - - - 7.38
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,734.08 1.66 2.5 -0.23 6.57 1.55 7.24 14.48 13.7 - 10.88
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 4,266.45 0.31 3.32 0.56 1.83 3.56 7.17 6.88 5.45 6.19 6.88
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 6,719.63 1.05 3.32 0.57 1.87 3.6 7.08 7.08 5.74 5.96 6.92
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 20.82 0.62 3.13 -2.26 1.06 3.36 7.06 - - - 7.78
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 124.71 2.12 -2.44 -0.09 8.52 -2.9 6.77 - - - 18.78
Kotak Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 05-09-2022 272.85 1.95 0.24 0.95 11.91 -1.02 6.56 - - - 18.06
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 660.86 0.16 2.83 0.46 1.46 3.05 6.37 6.33 5.05 - 5.03
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 312.67 1.66 2.41 -1.04 3.47 2.02 6.19 12.05 11.77 9.58 8.5
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 389.5 1.48 2.32 -2.59 0.5 2.48 6.13 7.5 5.28 7.22 8.89
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 389.5 1.48 2.32 -2.59 0.5 2.48 6.13 7.51 5.28 7.23 7.22
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 89.97 0.35 5.06 -0.4 8.46 3.67 5.85 17.91 - - 12.53
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.18 0.09 3.22 -0.6 7.93 2.28 5.66 20.53 - - 16.26
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 280.7 1.88 0.93 1.39 13.39 -1.16 5.19 25.34 26.34 - 21.88
Kotak Equity Hybrid - Growth Hybrid: Aggressive 25-11-1999 741.12 1.76 -0.19 0.92 8.5 -1.58 5.16 18.63 21.02 12.72 12.33
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 825.5 1.76 1.98 - 4.58 1.26 5.11 12.57 12.01 9.2 9.26
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,013.73 1.73 3.02 -0.48 8.71 1.53 4.75 20.05 21.14 12.76 18.71
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,081.2 1.46 5.49 0.81 11.43 3.47 4.69 22.43 21.38 14.11 14.43
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 6.81 0.05 0.91 0.42 11.94 -1.24 4.56 31.4 - - 21.9
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 10.57 0.94 2.78 -0.68 7.69 1.8 4.44 - - - 4.33
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 30-03-2007 5,346.98 1.42 -2.31 2.28 13.13 -3.81 4.31 26.94 30.22 17.81 15.15
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.6 0.1 1.18 -1.43 8.39 0.64 3.8 - - - 15.68
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 794.81 1.74 2.27 1.43 6.91 1.01 3.57 - - - 16.36
Kotak Focused Equity Fund- Regular plan Growth Option Equity: Focused 05-07-2019 353.66 1.89 2.78 0.74 9.5 1.47 2.68 19.9 21.34 - 16.38
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 12.99 0.9 -3.16 2.51 13.9 -5.74 1.78 - - - 36.2
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 428.21 1.86 0.18 0.37 9.48 -1.73 1.12 26.12 25.56 15.34 14.43
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 87.6 2.28 2.26 -0.35 8.69 -0.02 0.92 18.76 - - 12.14
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,793.58 1.63 -2.75 -0.3 10.52 -4.8 0.67 29.06 - - 17.92
Kotak Equity Opportunities Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,704.94 1.59 -0.39 0.06 9.2 -1.78 0.38 24.2 24.16 15.16 18.36
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.11 0.25 - -1.12 7.86 - - - - - 14.3
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 224.27 1.99 -2.41 0.72 11.15 -3.72 - - - - -1.64
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.91 1.04 2.56 -1.64 9.93 -0.72 - - - - -9.31
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 2.49 0.73 - 1.75 13.26 - - - - - 7.6
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.56 0.86 0.42 0.33 11.61 -1.77 - - - - -2.88
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.19 0.72 5.18 -0.45 8.16 - - - - - 5.33
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 41.3 0.4 4.72 0.64 3.13 4.96 - - - - 7.0
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 2.88 0.96 -4.4 -4.57 2.62 -3.98 - - - - -3.02
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.11 0.72 1.82 -1.14 7.75 - - - - - 1.89
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 39.14 2.41 1.71 0.14 11.0 - - - - - 1.16
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 21.53 0.93 -5.16 0.75 13.01 -8.9 - - - - -8.94
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 209.08 2.02 -4.84 -0.56 10.49 -5.9 - - - - -5.48
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 0.98 0.31 - -0.59 8.37 - - - - - 7.9
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 7.3 0.29 - 0.64 2.87 - - - - - 3.36
Kotak MSCI India ETF ETFs 19-02-2025 117.45 0.4 - -0.59 8.49 - - - - - 10.68
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 57.95 0.35 - 0.56 2.07 - - - - - 2.22
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.17 0.1 - 0.16 - - - - - - 10.97
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0.48 0.48 - -2.65 3.05 - - - - - 4.5
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.54 0.78 - 0.18 - - - - - - 8.51
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 17.1 2.42 - -1.0 - - - - - - 0.46
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.2 0.92 - 0.37 - - - - - - 1.73
Kotak ELSS Tax Saver Fund-Growth Equity: ELSS 01-11-2005 626.77 1.76 -1.68 -0.48 9.4 -3.21 -1.5 21.66 23.0 13.99 13.2
Kotak-Small Cap Fund - Growth Equity: Small Cap 24-02-2005 1,732.86 1.66 -6.36 1.87 11.01 -8.08 -1.57 21.45 32.3 17.57 17.32
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 242.95 1.97 -1.9 -0.94 7.87 -2.52 -2.86 23.21 - - 19.56
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.56 0.3 0.43 -0.7 8.28 -2.27 -6.58 - - - 14.5
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 65.91 1.66 -2.92 -1.45 4.5 -4.14 -6.81 - - - 21.03
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 64.27 0.57 -3.28 -2.32 6.21 -6.69 -7.89 22.54 - - 16.66
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 65.51 0.3 -8.7 1.99 11.58 -11.63 -7.96 24.35 - - 11.21
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 240.24 1.99 -5.9 -0.02 13.8 -7.64 -8.08 28.31 31.54 15.55 14.56
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 1.71 0.72 -5.6 0.39 7.5 -8.23 -8.2 - - - 15.3
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 44.62 0.79 -5.5 1.3 11.74 -9.26 -12.42 - - - 20.18

1 ITEMS
TO COMPARE