Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 45.73 0.41 29.94 3.01 6.51 17.26 41.92 23.14 13.0 13.75 8.45
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 21.4 0.68 29.82 1.98 2.44 15.53 39.81 22.49 12.3 12.47 7.63
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 210.21 0.17 5.37 -0.8 0.33 4.19 8.78 8.36 5.47 7.22 7.24
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 185.14 0.78 5.59 0.16 1.74 4.7 8.5 7.16 5.5 6.75 7.14
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.43 1.22 5.02 -0.47 0.66 4.08 8.02 7.69 5.16 6.37 7.87
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 16.83 1.32 5.2 0.13 1.61 4.36 7.95 6.77 5.15 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 173.03 0.96 4.67 0.42 1.77 3.87 7.4 6.76 5.52 6.11 6.43
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 22.08 0.95 4.28 0.43 1.67 3.48 6.93 6.58 5.48 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,220.97 0.3 4.12 0.45 1.52 3.27 6.93 6.94 5.52 6.17 6.88
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 205.59 0.49 4.42 0.47 1.89 3.73 6.66 6.21 - - 6.19
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 19.17 0.99 3.95 0.41 1.51 3.07 6.47 6.58 5.23 - 5.14
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 2.9 2.33 5.08 -0.82 1.78 7.28 6.28 9.0 9.79 6.82 7.26
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 86.63 0.15 3.6 0.45 1.34 2.83 6.15 6.32 5.1 - 4.93
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 27.54 2.45 7.38 -3.65 1.91 13.44 5.84 10.81 16.89 7.44 6.95
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 9.1 2.45 -4.18 -0.08 5.47 5.64 5.56 19.29 14.1 - 18.07
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 8.05 1.48 1.89 -1.76 -2.26 1.23 4.41 5.92 4.49 6.59 7.12
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 8.05 1.48 1.89 -1.76 -2.26 1.23 4.41 5.92 4.49 6.61 5.8
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5.06 2.31 2.13 -1.76 1.17 2.25 4.19 5.97 6.08 6.27 8.0
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 82.76 2.27 1.46 -3.08 -0.4 4.86 3.38 9.43 - - 8.24
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 81.42 0.11 3.63 -2.57 -1.9 6.16 1.81 11.76 17.16 - 13.54
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 52.9 2.48 1.5 -1.76 1.73 8.69 1.34 12.14 13.69 8.68 8.97
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.87 1.15 2.98 -2.66 -2.15 5.6 0.81 10.69 16.0 11.23 13.1
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 33.3 1.08 3.98 -2.48 -1.25 6.55 0.77 11.53 16.78 11.15 12.96
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 64.92 2.22 - -2.09 2.76 - - - - - 10.53
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 86.22 2.23 -1.01 -4.2 5.9 12.55 - - - - -4.71
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 74.15 0.28 3.24 -2.4 -0.51 7.4 -0.27 12.63 17.92 - 14.46
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 111.49 2.15 -2.0 -2.34 0.11 5.87 -0.45 14.49 18.7 10.87 10.4
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 145.91 2.14 1.42 -2.76 -0.15 7.97 -1.36 11.44 16.65 10.34 5.86
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 71.32 0.16 -1.25 -3.87 1.86 11.22 -1.49 - - - 9.7
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 167.9 2.03 -3.27 -2.21 3.28 8.48 -2.07 - - - 19.8
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 63.98 2.34 -1.57 -3.6 1.63 8.42 -3.22 19.74 21.09 - 17.87
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 310.09 1.91 -3.32 -3.34 1.4 7.81 -3.39 14.87 20.38 13.76 13.49
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 16.48 2.52 0.43 -5.92 1.02 5.77 -4.51 10.57 15.68 - 9.9
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.56 2.45 -7.84 -3.7 2.69 0.26 -5.13 9.96 12.84 8.06 4.94
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 33.77 2.5 -4.38 -3.46 2.38 8.02 -5.17 18.43 22.3 - 12.94
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 102.12 2.29 -4.95 -3.03 6.38 6.11 -5.79 12.08 16.69 9.92 7.75
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 103.83 2.2 -6.19 -4.46 6.91 13.13 -6.15 26.58 31.13 14.6 9.4
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 16.98 2.47 -11.99 -4.81 2.17 2.5 -7.91 13.21 18.57 - 12.76
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.76 0.91 -2.46 -2.38 2.12 9.08 -8.56 15.84 18.9 11.85 11.27
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 61.81 2.38 -14.55 -6.14 2.91 2.49 -10.37 17.06 28.15 - 14.01

1 ITEMS
TO COMPARE