Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 2.47 1.37 11.93 5.35 5.81 13.41 16.15 1.08 - - -2.99
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 60.1 2.04 6.6 0.68 6.87 5.98 9.0 - - - 13.85
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 7.61 1.25 4.44 0.35 2.89 4.66 8.67 7.2 - - 5.8
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 8.25 1.57 4.24 -0.54 2.54 4.42 7.97 7.28 4.89 - 5.34
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 62.52 1.09 3.79 0.55 2.38 4.01 7.68 6.82 5.45 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 20.36 0.7 3.61 0.62 2.14 3.85 7.51 6.94 5.56 - 5.76
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 170.38 2.03 3.53 -0.48 7.54 2.03 7.46 20.89 21.32 - 18.1
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 131.44 0.25 3.29 0.56 1.79 3.54 7.19 6.95 5.53 - 6.07
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 16.18 0.2 2.82 0.46 1.45 3.04 6.34 6.33 5.07 - 4.94
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 9.87 1.22 2.57 0.48 1.42 2.75 5.52 5.46 - - 4.42
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 56.99 2.36 2.3 -0.14 4.03 1.84 4.77 11.28 12.48 - 8.72
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 90.52 2.22 0.85 -0.33 6.17 0.04 4.39 15.09 - - 10.64
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 66.85 2.31 4.53 -0.69 8.33 2.71 4.23 18.74 20.09 - 14.09
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 150.22 2.05 2.48 -0.54 8.79 0.39 3.35 21.82 - - 12.94
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 95.03 2.15 3.37 -0.61 8.67 1.65 3.18 20.09 22.63 - 12.62
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 540.41 1.8 -1.16 0.4 10.77 -2.12 2.68 24.74 27.02 - 16.5
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 211.09 1.98 2.83 -0.79 7.43 1.27 2.55 24.77 - - 23.36
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Others 11-09-2023 121.98 2.11 -0.83 -1.0 8.64 -2.58 0.34 - - - 22.39
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 377.55 1.86 -3.75 -1.27 7.21 -5.43 0.13 29.09 29.21 - 18.25
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 87.37 2.24 -0.28 -1.83 8.62 -1.95 - - - - -6.24
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 37.54 2.37 - -1.16 8.14 - - - - - 10.4
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 262.98 1.93 -1.0 0.48 10.4 -2.11 -0.5 21.1 24.52 - 19.41
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 384.14 1.85 -6.76 0.47 10.52 -8.74 -1.49 - - - 27.88
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 49.53 2.38 -3.83 -2.05 6.57 -5.17 -2.07 20.43 19.69 - 12.52

1 ITEMS
TO COMPARE