Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 8.74 0.52 17.01 -5.32 -16.84 15.3 52.06 11.66 - - 2.48
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 173.3 0.45 -1.08 -1.79 16.08 -3.13 41.06 52.3 - - 28.64
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 36.52 0.56 14.62 -1.78 -15.9 16.07 37.79 6.92 - - 0.57
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 76.72 0.31 29.22 5.68 11.62 29.57 36.69 - - - 26.06
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 287.62 0.65 8.75 4.93 19.08 9.77 28.61 47.29 - - 24.69
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 61.23 0.49 -6.8 -2.23 11.03 -7.48 23.33 29.14 - - 18.74
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 9.5 0.34 23.99 12.01 7.38 22.5 20.57 - - - 19.12
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 31.39 0.4 9.06 3.17 10.52 8.93 20.15 - - - 30.97
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 38.35 0.12 12.08 -0.76 9.12 10.22 15.15 21.18 - - 13.54
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 268.3 1.94 -6.34 0.04 3.28 -4.26 13.86 23.77 21.4 - 20.57
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 13.6 0.1 -9.67 3.78 7.49 -12.93 12.8 - - - 15.54
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 79.57 0.6 1.18 2.35 8.27 2.04 12.66 25.91 - - 16.46
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.26 0.1 5.71 -0.14 3.59 6.1 10.98 - - - 9.59
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 24.36 0.4 5.51 -0.47 3.43 5.75 10.62 - - - 9.44
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 199.03 1.98 6.99 0.95 7.12 6.37 10.58 - - - 13.79
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 199.82 2.05 9.8 0.7 11.37 7.96 10.49 23.77 - - 16.87
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.3 0.49 5.37 0.71 3.53 5.27 9.98 - - - 8.52
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 64.77 0.35 4.86 0.81 3.11 5.01 9.29 8.29 - - 6.67
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.43 0.65 4.68 0.11 3.24 4.92 9.13 7.36 - - 5.93
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 42.53 1.12 4.76 0.37 3.11 4.97 8.95 7.23 5.66 - 6.44
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.77 0.81 4.57 0.06 3.18 4.83 8.93 7.27 - - 5.48
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 792.87 1.77 -0.36 0.17 10.23 -2.34 8.89 14.95 19.73 - 16.5
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 25.48 0.1 9.4 0.28 11.97 7.87 8.55 - - - 10.66
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 12.03 1.02 4.4 0.66 2.91 4.6 8.26 7.13 4.66 - 5.97
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.75 0.36 4.0 0.68 2.41 4.21 8.05 - - - 7.48
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 264.52 0.41 3.99 0.71 2.47 4.25 8.05 7.03 - - 6.19
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 144.31 1.37 3.88 0.11 5.29 3.52 8.02 13.06 13.41 - 11.19
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 182.94 0.85 3.96 0.65 2.48 4.2 7.93 6.97 5.66 6.02 4.82
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 172.71 0.42 3.77 0.66 2.23 4.03 7.84 7.19 - - 5.85
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,248.48 0.2 3.3 0.56 1.81 3.55 7.2 6.93 5.51 6.15 6.31
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 335.81 0.93 3.13 0.56 1.67 3.38 6.71 6.74 - - 5.39
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 185.48 2.06 3.76 - 5.92 3.07 6.65 - - - 12.2
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 453.2 0.04 5.42 -0.38 8.56 4.07 6.49 18.65 20.66 - 14.89
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 86.44 0.16 2.82 0.46 1.45 3.04 6.37 6.36 5.1 - 4.99
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.86 0.05 4.67 -0.55 8.24 3.23 6.28 - - - 14.26
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 3,956.09 1.52 3.41 -0.51 8.02 1.59 6.13 17.15 19.2 13.21 14.97
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 905.82 1.72 3.33 -0.24 7.17 2.03 5.97 16.91 17.34 - 12.3
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 370.75 1.87 2.61 2.0 11.97 0.76 5.94 - - - 19.93
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 12.07 0.41 4.97 -0.94 8.02 3.36 5.84 17.84 - - 14.69
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.26 0.33 3.14 -0.62 7.87 2.19 5.59 - - - 22.24
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,557.47 1.56 2.45 0.47 9.66 0.44 5.57 21.01 23.66 - 17.94
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 10.03 0.43 4.74 -0.98 8.03 3.61 5.43 17.18 - - 14.35
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 281.36 1.93 1.4 1.2 9.82 -0.63 5.03 - - - 20.45
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 93.75 0.11 2.4 -0.63 8.63 0.63 2.88 20.74 - - 21.02
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 107.27 0.05 -0.35 0.23 11.67 -2.34 2.55 29.65 - - 24.33
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 3,946.41 1.53 1.23 0.75 9.91 -0.8 2.37 20.53 23.46 17.42 19.66
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,633.76 1.67 -0.3 2.46 13.26 -1.99 1.68 24.34 29.05 - 23.82
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 422.35 1.85 -2.45 -1.09 8.31 -2.52 1.45 22.35 23.15 15.09 16.66
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 4.52 0.18 3.56 0.16 12.57 0.27 - - - - 0.1
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.07 - -0.38 - - - - - - 4.41
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.96 0.64 - -1.21 11.84 - - - - - 11.84
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.81 0.36 - -0.33 12.66 - - - - - 17.9
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.9 0.64 - -1.96 7.45 - - - - - 7.45
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.63 0.36 - -1.08 8.46 - - - - - 12.25
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 157.56 2.05 - 1.93 12.23 - - - - - 8.31
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.35 0.62 - -0.74 8.69 - - - - - -7.26
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 2.64 0.33 -3.31 -0.58 9.17 - - - - - -3.36
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 4.28 0.7 2.47 -2.6 0.52 2.68 - - - - 2.34
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 35.06 0.16 2.74 0.45 1.41 2.96 - - - - 3.75
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 9.36 0.64 28.83 5.63 11.24 29.23 - - - - 25.63
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 2.94 0.75 4.92 -0.45 8.27 3.55 - - - - 2.56
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 1.96 0.86 1.32 -0.33 9.6 -0.52 - - - - 1.52
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.18 0.91 1.34 -0.34 9.14 -0.41 - - - - -0.36
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 3.09 0.27 4.46 -1.8 -1.19 0.88 - - - - -10.88
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 15-08-2024 4.69 0.16 0.62 0.17 10.37 -1.1 - - - - -4.29
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 18.8 0.63 -6.85 1.09 11.32 -8.39 - - - - -15.22
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 17.51 0.44 -2.88 -2.2 7.53 -4.77 - - - - -13.0
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 4.75 0.53 -2.4 -0.41 -4.85 -3.91 -0.54 - - - -1.98
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.54 0.5 1.74 -1.32 7.45 -0.03 -3.09 26.0 - - 19.52
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 10.8 0.46 1.5 -1.52 7.24 -0.4 -3.74 25.02 - - 17.82
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 36.04 0.46 -4.19 -0.12 13.68 -7.49 -4.85 - - - 0.96
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 24.3 0.66 -4.78 -0.47 13.62 -7.86 -6.2 - - - 0.39
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 63.5 0.05 -2.92 -2.27 6.37 -6.44 -7.35 23.14 21.56 - 16.7
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 61.95 0.47 -7.75 2.32 11.77 -10.93 -8.7 - - - 2.1
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 20.81 0.64 -8.21 2.26 11.51 -11.09 -9.78 - - - 0.93
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 41.74 0.47 -6.51 1.39 11.53 -8.06 -9.79 - - - 24.78

1 ITEMS
TO COMPARE