Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 25.68 1.63 9.1 1.44 10.75 5.43 23.45 10.83 2.02 2.66 2.97
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 147.49 1.58 4.15 2.21 11.65 -2.41 14.31 17.31 8.75 11.12 10.36
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 9.03 1.0 5.53 0.3 1.75 4.69 8.56 7.08 5.9 6.56 6.74
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.63 0.47 5.67 0.4 1.83 4.7 8.46 - - - 8.37
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 4.68 1.4 5.7 2.43 5.39 0.92 7.89 5.03 - - 1.2
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 20.33 0.46 4.77 0.44 1.79 4.04 7.65 7.13 5.5 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 34.97 0.22 4.17 0.46 1.55 3.35 7.04 6.96 5.55 6.23 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 19.8 0.91 4.25 0.44 1.63 3.55 6.98 6.61 5.35 7.07 7.49
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 11.58 1.64 4.12 -0.25 -0.1 3.61 6.96 6.96 5.24 7.0 7.4
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 12.43 1.07 3.84 0.38 1.17 3.11 6.35 6.53 5.3 5.49 5.75
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 5.47 0.17 3.59 0.44 1.36 2.85 6.23 6.38 5.16 - 5.01
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 11.53 1.38 3.53 -0.57 -0.85 3.02 6.18 6.83 5.17 6.85 6.79
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.97 2.33 2.39 -2.0 2.43 2.82 6.05 12.6 13.8 7.91 12.6
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 72.68 2.29 2.25 -3.01 4.7 6.52 5.78 - - - 13.72
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 8.97 2.32 1.11 -3.35 4.6 6.01 5.63 - - - 13.76
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.31 1.32 3.58 -0.34 1.23 3.11 5.58 7.03 8.71 6.93 7.67
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,164.02 1.69 0.45 -1.82 8.28 7.04 3.67 13.93 25.29 14.28 17.21
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 99.47 2.18 3.28 -2.83 2.37 4.42 3.49 9.73 - - 9.22
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 156.07 2.07 -0.68 -2.98 11.46 7.34 3.44 14.65 - - 11.96
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 639.17 1.78 1.45 -2.7 4.42 4.67 3.42 12.78 18.68 12.66 12.93
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 79.82 2.23 -0.64 -4.11 1.82 2.56 2.83 13.06 19.46 - 13.5
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 62 2.37 2.07 -3.52 1.4 3.63 1.1 11.8 14.92 9.72 16.8
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 40.82 2.38 0.52 -2.34 6.08 5.03 - - - - -4.76
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 11.18 2.37 -3.76 -2.51 3.84 0.21 - - - - -2.51

1 ITEMS
TO COMPARE