Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 34.97 0.0 30.6 2.71 3.29 16.17 42.76 22.7 11.86 13.46 11.77
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 22.89 0.45 29.97 2.5 3.0 15.66 41.84 22.65 11.67 - 14.57
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 6.71 0.47 7.3 -0.54 2.02 6.18 9.46 11.81 10.55 - 9.32
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 11.96 1.02 4.8 -0.25 0.34 4.15 7.54 8.0 6.31 - 6.96
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3.74 2.0 5.57 -0.96 1.52 4.7 7.06 - - - 9.39
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 54.97 0.26 3.87 0.43 1.44 3.08 6.57 6.65 5.29 - 5.49
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 14.91 2.17 1.89 -2.75 11.64 10.64 4.12 - - - 12.75
Quantum Nifty 50 ETF ETFs 10-07-2008 7.15 0.0 4.9 -2.08 3.08 7.33 2.04 12.81 18.05 11.57 11.83
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.95 0.18 4.68 -2.16 2.97 6.95 1.8 12.49 - - 12.99
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.92 0.82 1.69 -2.39 4.28 8.26 1.07 15.48 18.96 - 12.69
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 118.81 2.13 0.06 -1.68 3.41 3.35 0.97 16.68 20.7 - 11.81
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 22.07 2.09 0.07 -1.63 3.46 3.41 0.95 16.55 20.61 - 11.84
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 6.68 2.18 -3.5 -3.21 3.76 2.55 - - - - -3.5
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 10.62 2.18 -0.84 -2.52 4.39 4.29 -1.26 12.21 17.31 - 15.12

1 ITEMS
TO COMPARE