Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 10.16 2.21 12.94 3.93 22.97 16.53 12.65 10.44 7.31
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 268.82 1.86 8.65 -1.39 1.82 6.52 9.88 - - - 13.41
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 442.88 1.88 4.14 -5.05 3.98 5.25 9.84 17.79 24.57 - 19.48
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 77.16 0.55 5.62 0.29 1.76 4.75 8.75 7.35 5.96 7.41 7.02
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 46.84 0.41 5.51 0.3 1.69 4.65 8.65 7.46 5.61 6.7 7.38
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 21.71 0.89 5.26 0.25 1.65 4.41 8.51 7.45 7.16 6.31 7.23
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 139.64 0.29 4.95 0.47 1.89 4.17 7.91 7.28 5.78 - 6.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 36.76 1.15 4.66 0.41 1.74 3.92 7.64 6.88 6.98 5.97 7.08
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 570.65 0.32 4.1 0.45 1.53 3.3 6.93 6.94 5.55 6.09 6.9
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.33 2.13 4.28 -0.06 0.91 3.61 6.57 5.79 3.97 5.62 7.25
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 236.78 1.48 3.99 0.38 1.53 3.34 6.51 6.16 4.8 5.2 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 25.45 1.01 3.92 0.46 1.33 3.07 6.4 6.65 4.92 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 66.16 0.16 3.58 0.44 1.35 2.84 6.17 6.35 5.1 - 5.1
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 109.19 2.16 3.37 -1.19 2.05 3.95 6.06 11.32 11.21 8.47 8.33
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 160.47 2.09 6.68 -5.15 - 6.04 5.49 18.56 22.62 12.91 14.36
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 182.99 2.02 -1.09 -3.98 4.82 4.01 5.31 - - - 5.87
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.72 2.15 2.16 -1.38 -0.71 2.48 4.22 7.41 8.24 6.61 7.21
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 210.79 2.0 2.03 -2.46 4.19 5.2 3.65 - - - 13.7
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,281.81 1.73 -1.87 -2.39 7.85 6.17 3.63 23.08 26.94 13.91 23.78
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 139.45 2.16 2.54 -2.38 3.99 5.4 3.08 15.11 20.4 13.0 14.27
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 689.25 1.8 -2.67 -3.36 3.84 3.69 3.04 19.11 23.05 14.61 14.82
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 159.68 2.06 1.32 -2.18 1.32 3.53 2.71 10.52 11.75 8.93 9.91
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 151.92 2.14 2.24 -2.55 3.78 5.0 2.67 13.24 18.98 10.8 14.82
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 642.85 1.79 0.21 -2.72 1.31 3.71 2.16 12.48 15.78 11.04 10.72
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 285.31 1.99 0.05 -3.13 6.16 5.62 1.59 16.56 21.67 13.42 15.46
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.58 2.18 -2.62 -2.71 1.77 1.23 0.09 15.55 18.93 13.16 12.49
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 343.89 1.94 -3.3 -4.68 8.03 3.4 0.09 20.56 28.96 12.72 16.95
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 0.0 - - - - - - - - 0.09
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 347.11 1.9 -0.06 -3.93 1.23 1.65 -0.59 11.97 16.19 11.19 17.09
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 98.18 2.38 0.37 -3.84 6.94 9.49 -1.23 22.67 27.65 13.04 11.85
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 111.26 2.26 -2.34 -4.25 3.77 1.75 -2.12 13.92 18.39 12.42 14.94
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 11 1.08 1.42 -4.08 3.97 4.2 -4.25 15.26 20.26 10.78 11.35
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.48 2.28 -3.22 -4.4 0.82 1.03 -5.34 15.43 19.19 13.3 13.15

1 ITEMS
TO COMPARE