Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.2 2.43 7.71 -2.0 0.45 12.19 7.19 14.74 19.21 12.11 13.49
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 7.84 2.44 -0.38 -1.88 2.78 5.25 1.58 17.91 18.65 12.8 10.97
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.58 1.07 4.0 -2.46 -1.25 6.6 0.84 11.22 16.89 11.57 10.69
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 5.02 2.59 0.17 -1.51 0.72 7.77 -2.49 13.31 16.8 9.15 10.72
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.94 2.48 -1.06 -3.39 4.14 9.18 -5.43 18.67 22.94 13.72 10.8
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 35.57 2.64 -3.44 -2.55 0.64 3.8 -6.08 13.54 16.85 8.77 10.29
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 13.01 2.56 -0.98 -5.11 3.5 10.07 -7.24 17.08 20.84 13.98 8.3
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 32.05 2.39 -4.49 -4.5 -0.09 1.89 -8.78 13.08 16.71 11.33 16.56

1 ITEMS
TO COMPARE