Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 26.12 0.53 32.93 6.28 20.76 18.86 45.13 - - - 19.35
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 28.94 0.56 31.36 4.2 4.19 17.59 44.47 - - - 26.89
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 7.9 0.5 31.48 6.52 19.67 19.22 39.35 - - - 15.74
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 135.56 2.16 8.98 -3.72 2.76 10.24 12.17 16.51 21.45 10.47 13.24
UTI Nifty Bank ETF ETFs 05-09-2020 398.57 0.17 8.72 -3.84 1.73 10.24 10.44 13.66 - - 19.49
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.33 0.26 5.91 -0.14 1.03 4.78 9.22 - - - 9.48
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.47 0.21 6.16 0.05 1.61 5.1 9.1 - - - 9.13
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 557.3 0.57 5.79 0.3 1.84 4.87 8.88 7.57 6.05 - 7.46
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.35 0.4 5.83 0.35 1.77 4.8 8.75 - - - 8.43
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 34.63 0.41 5.19 -0.54 0.36 4.23 8.69 - - - 8.54
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 328.08 0.81 5.4 0.32 1.87 4.52 8.53 7.57 7.0 6.39 6.7
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 80.48 0.54 5.61 0.38 2.08 4.71 8.53 7.33 6.99 6.85 7.14
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 17.32 0.69 5.28 -0.34 0.52 4.37 8.45 8.14 - - 7.87
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 28.24 1.68 4.97 0.24 1.78 4.15 8.44 7.32 9.41 3.0 4.36
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 109.87 2.26 -2.25 -0.46 7.97 2.84 8.34 24.39 18.54 11.22 14.77
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 300.16 0.44 5.06 0.45 1.92 4.26 8.18 7.38 7.04 6.22 7.21
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.64 0.4 5.31 0.4 1.68 4.33 8.16 - - - 7.77
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,835.37 0.23 5.01 0.47 1.88 4.22 8.05 7.55 6.1 6.8 7.31
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4 1.49 4.81 0.07 1.17 4.01 7.8 7.01 6.04 5.99 6.04
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 47.28 1.53 4.76 -0.1 0.69 4.11 7.76 7.27 8.31 6.88 7.79
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 141.01 0.83 4.87 0.31 1.73 4.07 7.62 6.97 5.48 - 6.25
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.5 0.41 4.76 0.43 1.71 3.89 7.57 - - - 7.44
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 33.02 1.62 4.41 -0.31 0.21 3.69 7.38 7.34 8.02 5.68 7.59
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 455.14 0.94 4.37 0.44 1.68 3.66 7.23 6.83 6.08 6.27 6.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,327.3 0.24 4.16 0.46 1.56 3.35 7.01 6.98 5.57 6.22 6.86
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 786.31 0.76 4.17 0.51 1.44 3.37 6.91 7.06 5.67 5.82 6.81
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 548.9 1.64 3.16 -1.6 1.26 3.46 6.8 8.58 10.34 7.79 9.65
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 63.91 0.92 3.99 -0.31 -0.5 3.26 6.69 7.52 5.25 7.48 8.11
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 487.02 0.11 3.61 0.45 1.37 2.86 6.22 6.4 5.17 5.65 5.99
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 170.58 1.82 3.86 -1.12 1.35 3.75 6.19 9.89 10.8 8.16 9.34
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 303.57 1.9 3.41 -2.84 0.94 3.03 5.04 - - - 11.86
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 476.59 1.66 2.39 -2.04 1.2 3.26 4.63 12.08 13.54 9.18 9.74
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 70.67 1.64 3.2 -1.44 0.7 2.4 4.1 10.43 11.71 - 8.91
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 14.48 1.48 1.77 -0.59 -2.21 1.31 4.0 - - - 7.16
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 589.02 1.73 2.21 -2.24 2.04 2.91 3.88 18.36 15.09 9.85 12.64
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,632.46 1.65 -0.17 -3.6 2.75 1.77 3.13 9.42 15.95 11.43 14.35
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 646.77 1.87 0.43 -3.51 1.73 2.41 2.22 16.08 19.69 11.62 12.85
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.64 0.3 2.92 -4.52 0.05 3.25 2.09 11.65 - - 10.18
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,411.55 0.27 3.84 -4.39 0.99 4.06 1.99 12.49 17.78 11.98 11.71
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 484.44 1.86 -4.89 -4.18 9.54 2.21 1.61 18.88 - - 22.39
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 1,011.73 1.82 0.6 -4.34 3.5 2.52 1.1 18.01 21.76 12.68 14.93
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 486.61 1.93 -0.69 -4.69 3.74 3.14 0.48 20.87 25.05 12.9 13.52
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,307.43 1.74 1.98 -4.16 0.92 1.71 0.01 11.56 16.99 10.86 13.08
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 125.5 2.11 - -3.44 - - - - - - 0.58
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 22 0.5 - 0.38 1.65 - - - - - 2.45
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 7.14 1.03 - -6.3 3.97 - - - - - 10.94
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.12 1.04 - -4.1 4.61 - - - - - 10.68
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 172.73 2.01 - -5.58 2.92 1.54 - - - - 1.76
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.49 1.04 -1.63 -4.67 6.44 5.02 - - - - -2.42
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 8.28 1.03 -5.11 -4.75 0.18 -1.07 - - - - -8.31
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 23.11 1.02 6.84 -5.91 -2.1 6.36 - - - - -2.39
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 64.8 1.05 -2.85 -4.79 2.93 0.4 - - - - -13.56
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 1.02 0.25 -1.07 -4.63 6.66 5.48 -0.28 - - - 19.73
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.7 1.03 4.51 -3.99 2.49 3.95 -0.73 - - - 17.17
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.71 0.21 0.37 -4.69 4.94 4.82 -1.48 19.43 24.01 - 16.04
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.54 0.98 -5.04 -3.88 7.42 3.0 -2.16 - - - 18.62
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 358.86 1.93 5.79 -0.79 7.73 5.68 -2.31 19.86 25.31 10.69 15.62
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 116.9 2.24 -0.82 -4.63 2.02 2.5 -2.44 11.81 17.58 11.35 10.3
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 388.23 1.88 -1.18 -5.28 1.54 2.09 -2.66 12.08 17.92 11.22 11.8
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 267.28 1.96 1.04 -4.54 1.88 1.43 -2.69 13.76 - - 10.77
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 412.71 2.0 -0.58 -4.02 3.48 2.12 -3.01 18.64 20.86 13.05 15.07
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 71.08 2.44 -1.77 -2.03 3.2 1.88 -3.38 12.26 16.39 10.38 10.05
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,222.43 1.75 -3.51 -4.3 7.27 4.66 -3.78 16.41 23.32 13.01 15.73
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 27.71 0.88 -2.81 -5.26 4.2 4.13 -3.92 12.09 - - 10.67
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 57.94 0.91 1.6 -4.72 1.02 2.01 -4.12 14.31 - - 16.23
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 227.18 2.18 0.55 -5.4 3.08 4.73 -5.23 20.81 25.66 11.48 12.01
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 286.75 2.03 -2.79 -2.98 5.03 2.29 -6.16 10.77 13.63 8.76 14.68
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 83.59 2.28 -8.26 -0.77 9.89 0.21 -6.29 - - - 7.55
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 54.56 1.02 1.7 -4.65 3.51 4.67 -7.02 - - - 32.54
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 196.7 0.15 -3.01 -4.41 4.87 3.72 -7.97 16.78 20.06 - 11.9
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 555.14 0.79 -3.46 -4.47 4.63 3.31 -8.62 15.95 19.18 - 12.6
UTI Nifty IT ETF ETFs 24-01-2024 0.55 0.18 -19.38 -11.45 -3.58 -19.04 -8.69 - - - -2.17
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 854.29 0.92 -9.59 -5.45 2.13 -1.63 -15.48 17.24 - - 17.35

1 ITEMS
TO COMPARE